| Pos. | Fahrer | Team | Quali-Zeit | Differenz |
| 1 | S. Vettel | Red Bull | 1:13.014 | |
| 2 | F. Alonso | Ferrari | 1:13.199 | +0:00.185 |
| 3 | F. Massa | Ferrari | 1:13.217 | +0:00.203 |
| 4 | M. Webber | Red Bull | 1:13.429 | +0:00.415 |
| 5 | L. Hamilton | McLaren | 1:13.565 | +0:00.551 |
| 6 | N. Rosberg | Mercedes | 1:13.814 | +0:00.800 |
| 7 | J. Button | McLaren | 1:13.838 | +0:00.824 |
| 8 | M. Schumacher | Mercedes | 1:13.864 | +0:00.850 |
| 9 | N. Heidfeld | Renault | 1:14.062 | +0:01.048 |
| 10 | W. Petrow | Renault | 1:14.085 | +0:01.071 |
| 11 | P. di Resta | Force India | 1:14.752 | |
| 12 | P. Maldonado | Williams | 1:15.043 | +0:00.291 |
| 13 | K. Kobayashi | Sauber | 1:15.285 | +0:00.533 |
| 14 | A. Sutil | Force India | 1:15.287 | +0:00.535 |
| 15 | S. Buemi | Toro Rosso | 1:15.334 | +0:00.582 |
| 16 | R. Barrichello | Williams | 1:15.361 | +0:00.609 |
| 17 | P. de la Rosa | Sauber | 1:15.587 | +0:00.835 |
| 18 | J. Alguersuari | Toro Rosso | 1:16.249 | |
| 19 | J. Trulli | Lotus | 1:16.745 | +0:00.496 |
| 20 | H. Kovalainen | Lotus | 1:16.786 | +0:00.537 |
| 21 | V. Liuzzi | HRT | 1:18.424 | +0:02.175 |
| 22 | T. Glock | Marussia-Virgin | 1:18.537 | +0:02.288 |
| 23 | N. Karthikeyan | HRT | 1:18.574 | +0:02.325 |
| 107-Prozent-Zeit | 1:18.989 |
| 24 | J. D'Ambrosio | Marussia-Virgin | 1:19.414 | +0:03.165 |








